A Brand A-CSF (16600)

Advanced Performance Carbide Coolant-Through Taps for Cast Iron and Aluminum Alloy

Offering: List 16600

Product Number Description Stock
1660000000 M5 X 0.8 D4 3FX 1.5P A BRAND A-CSF 0
1660000600 M10 X 1.5 D6 3FX 1.5P A BRAND A-CSF 0
1660000100 M5 X 0.8 D4 3FX 2.5P A BRAND A-CSF 0
1660000700 M10 X 1.5 D6 3FX 2.5P A BRAND A-CSF 0
1660000200 M6 X 1.0 D5 3FX 1.5P A BRAND A-CSF 0
1660000800 M10 X 1.25 D5 3FX 1.5P A BRAND A-CSF 0
1660000300 M6 X 1.0 D5 3FX 2.5P A BRAND A-CSF 0
1660000400 M8 X 1.25 D5 3FX 1.5P A BRAND A-CSF 0
1660000900 0
1660001000 M12 X 1.75 D6 3FX 1.5P A BRAND A-CSF 0
1660000500 M8 X 1.25 D5 3FX 2.5P A BRAND A-CSF 0
1660001100 M12 X 1.75 D6 3FX 2.5P A BRAND A-CSF 0