High Feed Radius End Mill for Titanium Alloy
PDF generation may take time depending on details of the product.
Diameter - Fractional Size (D) | 5/8 |
Diameter - Inch (D) | 0.625 |
Length of Cut - Inch (Lc) | 0.197 |
Length of Cut - Specification | STUB |
Neck Diameter - Inch (d1) | 0.585826 |
Neck Length - Inch (L1) | 2.76 |
Overall Length - Inch (L) | 4.724409 |
Shank Diameter - Inch (d) | 0.625 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 0 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 6 |
Surface Treatment | BRIGHT |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Inch | +0 / -0.002 |
Coolant Thru | No |
Effective Diameter - Inch (DCF) | 0.304 |
End Cut Type | High Feed Radius |
Type (feature) | High Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.