High Speed Carbide End Mills for Aluminum Alloy
Non-Ferrous
Non-Ferrous
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Fractional Size (D) | 1/2 |
Diameter - Inch (D) | 0.5 |
Length of Cut - Inch (Lc) | 0.75 |
Length of Cut - Specification | STUB |
Neck Diameter - Inch (d1) | 0.4606 |
Neck Length - Inch (L1) | 2.205 |
Overall Length - Inch (L) | 4 |
Shank Diameter - Inch (d) | 0.5 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 30 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 3 |
Surface Treatment | DLC |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Inch | +0 / -0.0008 |
Coolant Thru | No |
End Cut Type | Square End |
Type (feature) | Reduced Neck |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.