Phoenix Deep Feed Radius End Mills
Steel
Stainless Steel
Cast Iron
Hardened Steel
Steel
Stainless Steel
Cast Iron
Hardened Steel
CAN: 0 In stock
USA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 6 |
Corner Radius - Metric (R) | 1.5 |
Length of Cut - Metric (Lc) | 12 |
Length of Cut - Specification | REGULAR |
Overall Length - Metric (L) | 80 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 55 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 3 |
Surface Treatment | WXS |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Metric | +/- 0.010 |
Coolant Thru | No |
End Cut Type | Corner Radius |
Radius Tolerance - Metric | +/- 0.030 |
Type (feature) | Deep Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.