Steel
Stainless Steel
Cast Iron
Hardened Steel
Steel
Stainless Steel
Cast Iron
Hardened Steel
CAN: 6 In stock
USA: 0 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
| Diameter - Metric (D) | 6 |
| Corner Radius - Metric (R) | 3 |
| Length of Cut - Metric (Lc) | 9 |
| Length of Cut - Specification | STUB |
| Neck Diameter Min - Metric (d1 Min) | 5.9 |
| Neck Diameter Max - Metric (d1 Max) | 7.33 |
| Neck Length - Metric (L1) | 50 |
| Overall Length - Metric (L) | 100 |
| Shank Diameter - Metric (d) | 8 |
| Shank Tolerance | h6 |
| Substrate | Carbide |
| Helix Angle - Degree | 45 |
| Helix Direction | RH |
| Mill Type | Single End |
| Number of Flutes | 3 |
| Surface Treatment | WXS |
| Weldon Flat | No |
| Cutting Direction | RH |
| Cutting Type | Center Cutting |
| Coolant Thru | No |
| End Cut Type | Ball Nose |
| Radius Tolerance - Metric | +/- 0.010 |
| Type | 1 |
| Type (feature) | Pencil Neck Deep Feed |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
| DXF Drawing | Download |
| STP Drawing | Download |
Downloading may take time depending on number of products.