Phoenix Deep Feed Radius End Mills
Steel
Stainless Steel
Cast Iron
Hardened Steel
Steel
Stainless Steel
Cast Iron
Hardened Steel
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 2 |
Corner Radius - Metric (R) | 0.5 |
Length of Cut - Metric (Lc) | 3 |
Length of Cut - Specification | STUB |
Neck Diameter Min - Metric (d1 Min) | 1.95 |
Neck Diameter Max - Metric (d1 Max) | 2.51 |
Neck Length - Metric (L1) | 35 |
Overall Length - Metric (L) | 80 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 55 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 3 |
Surface Treatment | WXS |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Metric | +0 / -0.015 |
Coolant Thru | No |
End Cut Type | Corner Radius |
Radius Tolerance - Metric | +/- 0.030 |
Type | 1 |
Type (feature) | Pencil Neck Deep Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.