Phoenix Deep Feed Radius End Mills
Steel
Stainless Steel
Cast Iron
Hardened Steel
Steel
Stainless Steel
Cast Iron
Hardened Steel
CAN: 4 In stock
USA: 2 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
| Diameter - Metric (D) | 12 |
| Corner Radius - Metric (R) | 2 |
| Length of Cut - Metric (Lc) | 18 |
| Length of Cut - Specification | STUB |
| Neck Diameter Min - Metric (d1 Min) | 11.9 |
| Neck Diameter Max - Metric (d1 Max) | 13.37 |
| Neck Length - Metric (L1) | 60 |
| Overall Length - Metric (L) | 120 |
| Shank Diameter - Metric (d) | 16 |
| Shank Tolerance | h6 |
| Substrate | Carbide |
| Helix Angle - Degree | 55 |
| Helix Direction | RH |
| Mill Type | Single End |
| Number of Flutes | 3 |
| Surface Treatment | WXS |
| Weldon Flat | No |
| Cutting Direction | RH |
| Cutting Type | Center Cutting |
| Cutting Diameter Tolerance - Metric | +0 / -0.015 |
| Coolant Thru | No |
| End Cut Type | Corner Radius |
| Radius Tolerance - Metric | +/- 0.030 |
| Type | 1 |
| Type (feature) | Pencil Neck Deep Feed |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
| DXF Drawing | Download |
| STP Drawing | Download |
Downloading may take time depending on number of products.