Phoenix Deep Feed Radius End Mills
Steel
Hardened Steel
Steel
Hardened Steel
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 0.8 |
Corner Radius - Metric (R) | 0.1 |
Length of Cut - Metric (Lc) | 0.32 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 0.72 |
Neck Length - Metric (L1) | 2 |
Overall Length - Metric (L) | 50 |
Shank Diameter - Metric (d) | 4 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 54 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 4 |
Surface Treatment | WXS |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Non-Center Cutting |
Cutting Diameter Tolerance - Metric | +0 / -0.015 |
Coolant Thru | No |
End Cut Type | Corner Radius |
Radius Tolerance - Metric | +/- 0.007 |
Type (feature) | Pencil Neck Deep Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | Center Cutting applies only to diameter sizes over 0.8mm. |
Downloading may take time depending on number of products.