Premium High Performance Carbide End Mills for Hardened Steels
Steel
Stainless Steel
Cast Iron
Hardened Steel
Steel
Stainless Steel
Cast Iron
Hardened Steel
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 4 |
Corner Radius - Metric (R) | 2 |
Length of Cut - Metric (Lc) | 3 |
Length of Cut - Specification | STUB |
Neck Diameter Min - Metric (d1 Min) | 3.7 |
Neck Diameter Max - Metric (d1 Max) | 3.7 |
Neck Length - Metric (L1) | 20 |
Overall Length - Metric (L) | 70 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 30 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 2 |
Surface Treatment | WXS |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Coolant Thru | No |
End Cut Type | Ball Nose |
Radius Tolerance - Metric | +/- 0.010 |
Type | 1 |
Type (feature) | Sphere |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.