Exchangeable head drill series for efficient, precise hole processing
CAN: 0 In stock
USA: 13 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter Min - Metric (D Min) | 24 |
Diameter Max - Metric (D Max) | 24.99 |
Drilling Depth - Metric (l1) | 73.5 |
Flute Length - Metric (FL) | 108.4 |
Shank Diameter - Metric (d) | 32 |
Flange Diameter - Metric (D2) | 42 |
Shank Length - Metric (l2) | 60 |
Number of Flutes | 2 |
Drilling L/D Ratio (xD) | 3 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Head Size | 12 |
Projection Length - Metric (L2) | 114.9 |
Product Category | Exchangeable Head Drill |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Notes | Note: Driver included with body. |
Downloading may take time depending on number of products.