Exchangeable head drill series for efficient, precise hole processing
CAN: 0 In stock
USA: 7 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter Min - Inch (D Min) | 0.748 |
Diameter Max - Inch (D Max) | 0.786 |
Drilling Depth - Inch (l1) | 3.838 |
Flute Length - Inch (FL) | 4.858 |
Shank Diameter - Inch (d) | 1 |
Flange Diameter - Inch (D2) | 1.26 |
Shank Length - Inch (l2) | 2.205 |
Number of Flutes | 2 |
Drilling L/D Ratio (xD) | 5 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Head Size | 7 |
Projection Length - Inch (L2) | 5.114 |
Product Category | Exchangeable Head Drill |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | Note: Driver included with body. |
Downloading may take time depending on number of products.