PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 1.5 |
Drilling Depth - Inch (l1) | 3 |
Overall Length - Inch (L) | 6.661 |
Shank Diameter - Inch (d) | 1.5 |
Shank Length - Inch (l2) | 2.756 |
Number of Flutes | 2 |
Drilling L/D Ratio (xD) | 2 |
Substrate | TOOL STEEL |
Body Type | Flat Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | ZPNT10 |
Product Category | Indexable Insert Drill |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.