CAN: 0 In stock
USA: 11 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 0.75 |
Pilot Diameter - Inch (Da) | 0.413 |
Flange Diameter - Inch (D2) | 0.709 |
Effective Diameter - Inch (D1) | 0.411 |
Length of Cut - Inch (Lc) | 0.031 |
Overall Length - Inch (L) | 1.3 |
Spanner Wrench | 14 |
Substrate | TOOL STEEL |
Number of Flutes | 3 |
Applicable Insert | SPMT07 |
Body Type | Screw Fit Head |
Coolant Thru | Yes |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M10 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.