CAN: 0 In stock
USA: 20 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 0.625 |
Pilot Diameter - Inch (Da) | 0.335 |
Corner Radius - Inch (R) | 0.3125 |
Flange Diameter - Inch (D2) | 0.571 |
Neck Diameter - Inch (d1) | 0.551 |
Overall Length - Inch (L) | 1.26 |
Spanner Wrench | 10 |
Substrate | TOOL STEEL |
Number of Flutes | 2 |
Applicable Insert | PFB0625 |
Body Type | Screw Fit Head |
Coolant Thru | No |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M8 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.