MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 1 |
Pilot Diameter - Inch (Da) | 0.492 |
Corner Radius - Inch (R) | 0.5 |
Flange Diameter - Inch (D2) | 0.906 |
Neck Diameter - Inch (d1) | 0.866 |
Overall Length - Inch (L) | 1.496 |
Spanner Wrench | 17 |
Substrate | TOOL STEEL |
Number of Flutes | 2 |
Applicable Insert | PFB1000 |
Body Type | Screw Fit Head |
Coolant Thru | No |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M12 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.