PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 0.375 |
Pilot Diameter - Inch (Da) | 0.256 |
Flange Diameter - Inch (D2) | 0.354 |
Neck Diameter - Inch (d1) | 0.374 |
Overall Length - Inch (L) | 1.024 |
Spanner Wrench | 7 |
Substrate | TOOL STEEL |
Number of Flutes | 2 |
Applicable Insert | PFR0375 |
Body Type | Screw Fit Head |
Coolant Thru | No |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M6 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.