PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 1 |
Pilot Diameter - Inch (Da) | 0.492 |
Flange Diameter - Inch (D2) | 0.905 |
Length of Cut - Inch (Lc) | 0.394 |
Drilling Depth - Inch (l1) | 1 |
Overall Length - Inch (L) | 1.89 |
Spanner Wrench | 17 |
Substrate | TOOL STEEL |
Number of Effective Flutes | 1 |
Number of Flutes | 2 |
Peripheral Insert | ZDKT11 |
Body Type | Screw Fit Head |
Center Insert | ZPNT13 |
Coolant Thru | Yes |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M12 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.