PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 16 |
Pilot Diameter - Metric (Da) | 8.5 |
Corner Radius - Metric (R) | 8 |
Flange Diameter - Metric (D2) | 14.5 |
Neck Diameter - Metric (d1) | 14 |
Overall Length - Metric (L) | 32 |
Spanner Wrench | 10 |
Substrate | TOOL STEEL |
Number of Flutes | 2 |
Applicable Insert | PFB160 |
Body Type | Screw Fit Head |
Coolant Thru | No |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M8 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.