45 Degree indexable facemills with 2-sided octagon insert
CAN: 0 In stock
USA: 2 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 210.2 |
Bore Diameter - Metric (d3) | 47.625 |
Flange Diameter - Metric (D2) | 150 |
Effective Diameter - Metric (D1) | 200 |
Length of Cut - Metric (Lc) | 4 |
Body Height - Metric (H) | 63 |
Substrate | TOOL STEEL |
Number of Flutes | 25 |
Applicable Insert | OZKU06 / XAHT06 |
Body Type | Bore |
Coolant Thru | No |
Cutting Direction | RH |
keyway Depth - Metric (b) | 14 |
Keyway Width - Metric (a) | 25.4 |
Type | 5 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.