PDF generation may take time depending on details of the product.
| Diameter - Metric (D) | 160 |
| Bore Diameter - Metric (d3) | 25.4 |
| Flange Diameter - Metric (D2) | 80 |
| Body Height - Metric (H) | 50 |
| Substrate | TOOL STEEL |
| Number of Flutes | 20 |
| Applicable Insert | FR120_ / -W |
| Body Type | Bore |
| Coolant Thru | No |
| Cutting Direction | RH |
| keyway Depth - Metric (b) | 6 |
| Keyway Width - Metric (a) | 9.5 |
| Max RPM | 10000 |
| Type | 2 |
| Units | Metric |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
Downloading may take time depending on number of products.