PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 50 |
Bore Diameter - Metric (d3) | 22 |
Flange Diameter - Metric (D2) | 48.5 |
Length of Cut - Metric (Lc) | 78 |
Body Height - Metric (H) | 100 |
Substrate | TOOL STEEL |
Total Number of Inserts | 44 |
Number of Flutes | 4 |
Number of Inserts per Flute | 11 |
Applicable Insert | SD_T09 |
Body Type | Bore |
Coolant Thru | Yes |
Cutting Direction | RH |
keyway Depth - Metric (b) | 6.3 |
Keyway Width - Metric (a) | 10.4 |
Type | 1 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.