PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 80 |
Bore Diameter - Metric (d3) | 32 |
Flange Diameter - Metric (D2) | 77.3 |
Length of Cut - Metric (Lc) | 70 |
Body Height - Metric (H) | 95 |
Substrate | TOOL STEEL |
Total Number of Inserts | 35 |
Number of Flutes | 5 |
Number of Inserts per Flute | 7 |
Applicable Insert | SD_T12 |
Body Type | Bore |
Coolant Thru | Yes |
Cutting Direction | RH |
keyway Depth - Metric (b) | 8 |
Keyway Width - Metric (a) | 14.4 |
Type | 1 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.