PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 10 |
Pilot Diameter - Metric (Da) | 6.5 |
Flange Diameter - Metric (D2) | 9 |
Neck Diameter - Metric (d1) | 9 |
Overall Length - Metric (L) | 26 |
Spanner Wrench | 7 |
Substrate | TOOL STEEL |
Number of Flutes | 2 |
Applicable Insert | PFR100 / PFR110 |
Body Type | Screw Fit Head |
Coolant Thru | No |
Cutting Direction | RH |
Thread Size - Metric (Dg) | M6 |
Units | Metric |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.