Advanced Performance End-Cutting Thread Mill for Non-ferrous Materials
Non-Ferrous
Non-Ferrous
PDF generation may take time depending on details of the product.
Thread Size - Metric | M6 |
Thread Type | M |
Pitch | 1 |
Diameter - Metric (D) | 4.6 |
Neck Diameter - Metric (d1) | 3.48 |
Length of Cut - Metric (Lc) | 3 |
Neck Length - Metric (L1) | 15.5 |
Overall Length - Metric (L) | 50 |
Shank Diameter - Metric (d) | 6 |
Shank Tolerance | h6 |
Coolant Thru | Yes |
Substrate | Carbide |
Surface Treatment | DLC-IGUSS |
Number of Flutes | 2 |
Helix Angle - Degree | 30 |
Cutting Direction | LH |
Helix Direction | LH |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | For internal threads only |
Downloading may take time depending on number of products.