Advanced Performance End-Cutting Thread Mill for Non-ferrous Materials
Non-Ferrous
Non-Ferrous
PDF generation may take time depending on details of the product.
Thread Size - Metric | M10 |
Thread Type | M |
Pitch | 1.5 |
Diameter - Metric (D) | 7.5 |
Neck Diameter - Metric (d1) | 5.84 |
Length of Cut - Metric (Lc) | 4.5 |
Neck Length - Metric (L1) | 30.25 |
Overall Length - Metric (L) | 80 |
Shank Diameter - Metric (d) | 10 |
Shank Tolerance | h6 |
Coolant Thru | Yes |
Substrate | Carbide |
Surface Treatment | DLC-IGUSS |
Number of Flutes | 2 |
Helix Angle - Degree | 30 |
Cutting Direction | LH |
Helix Direction | LH |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | For internal threads only |
Downloading may take time depending on number of products.