2-flute high-precision finishing carbide ball end mill for high-hardness steels
Steel
Hardened Steel
Steel
Hardened Steel
CAN: 0 In stock
USA: 30 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 0.2 |
Corner Radius - Metric (R) | 0.1 |
Length of Cut - Metric (Lc) | 0.16 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 0.19 |
Neck Length - Metric (L1) | 7.31 |
Non-Taper Neck Length - Metric (L2) | 0.4 |
Overall Length - Metric (L) | 40 |
Shank Diameter - Metric (d) | 4 |
Shank Tolerance | h4 |
Substrate | Carbide |
Helix Angle - Degree | 25 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 2 |
Surface Treatment | DUROREY |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Metric | +/- 0.005 |
Coolant Thru | No |
End Cut Type | Ball Nose |
Type | 1 |
View Catalog Page | Here |
View Speed and Feed Page | Here |
DXF Drawing | Download |
STP Drawing | Download |
Downloading may take time depending on number of products.