High Feed Radius End Mill for Titanium Alloy
Heat Resistant Super Alloy
Heat Resistant Super Alloy
CAN: 10 In stock
USA: 38 In stock
PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 16 |
Length of Cut - Metric (Lc) | 5 |
Length of Cut - Specification | STUB |
Neck Diameter - Metric (d1) | 15 |
Neck Length - Metric (L1) | 70 |
Overall Length - Metric (L) | 120 |
Shank Diameter - Metric (d) | 16 |
Shank Tolerance | h6 |
Substrate | Carbide |
Helix Angle - Degree | 0 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 6 |
Surface Treatment | BRIGHT |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Metric | +0 / -0.050 |
Coolant Thru | No |
Effective Diameter - Metric (DCF) | 7.77 |
End Cut Type | High Feed Radius |
Type (feature) | High Feed |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.