CAN: 0 In stock
USA: 2 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
| Body Diameter - Metric (D3) | 20 |
| Bore Diameter - Metric (d3) | 3 |
| Overall Length - Metric (L) | 70 |
| Neck Length - Metric (L1) | 42 |
| Neck Length - Metric (L2) | 8 |
| Max Insertion Length - Metric (H1) | 62 |
| Neck Diameter - Metric (d1) | 10.5 |
| Nose Diameter - Metric (C) | 6 |
| Clamping Length - Metric (H) | 9 |
| Designation | E40-SLSA3-70 |
| Body Type | HSK-E40 Slim |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
| Notes | For Standard & Coolant-Through the Tool Operations |
Downloading may take time depending on number of products.