MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 0.567 |
Diameter Min - Inch (D Min) | 0.098 |
Diameter Max - Inch (D Max) | 0.531 |
Length of Cut - Inch (Lc) | 0.228 |
Neck Length - Inch (L1) | 1.25 |
Overall Length - Inch (L) | 4.5 |
Shank Diameter - Inch (d) | 0.625 |
Shank Length - Inch (l2) | 3.25 |
Number of Flutes | 1 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | TPKT11 |
Product Category | Indexable Insert Drill |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.