45 Degree indexable facemills with 2-sided square insert
CAN: 0 In stock
USA: 5 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
Diameter - Inch (D) | 2.59 |
Bore Diameter - Inch (d3) | 0.75 |
Flange Diameter - Inch (D2) | 1.772 |
Effective Diameter - Inch (D1) | 2 |
Length of Cut - Inch (Lc) | 0.256 |
Body Height - Inch (H) | 1.772 |
Substrate | TOOL STEEL |
Number of Flutes | 4 |
Applicable Insert | SNKU15 |
Body Type | Bore |
Coolant Thru | Yes |
Cutting Direction | RH |
Keyway Depth - Inch (b) | 0.197 |
Keyway Width - Inch (a) | 0.315 |
Type | 1 |
Units | Inch |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.