PDF generation may take time depending on details of the product.
Diameter - Metric (D) | 20 |
Drilling Depth - Metric (l1) | 30 |
Neck Length - Metric (L1) | 40 |
Overall Length - Metric (L) | 110 |
Shank Diameter - Metric (d) | 20 |
Shank Length - Metric (l2) | 70 |
Number of Flutes | 2 |
Substrate | TOOL STEEL |
Body Type | Cylindrical Shank |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | Yes |
Applicable Insert | ZPNT06 |
Type | 1 |
Max Stepover for Plunging - Metric (Ar Max) | 6 |
Min Drill Hole Size - Metric | 8 |
Product Category | Indexable Counterboring Cutter |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Downloading may take time depending on number of products.