Advanced Performance Four-Fluted Long Neck Corner Radius End Mill for Hardened Steels
Steel
Hardened Steel
Steel
Hardened Steel
CAN: 0 In stock
USA: 89 In stock
MOQ: 1
PDF generation may take time depending on details of the product.
| Diameter - Metric (D) | 2 |
| Corner Radius - Metric (R) | 0.1 |
| Length of Cut - Metric (Lc) | 1.6 |
| Length of Cut - Specification | STUB |
| Neck Diameter - Metric (d1) | 1.92 |
| Neck Length - Metric (L1) | 12.1 |
| Non-Taper Neck Length - Metric (L2) | 8 |
| Overall Length - Metric (L) | 45 |
| Shank Diameter - Metric (d) | 4 |
| Shank Tolerance | h4 |
| Substrate | Carbide |
| Helix Angle - Degree | 30 |
| Helix Direction | RH |
| Mill Type | Single End |
| Number of Flutes | 4 |
| Surface Treatment | DUROREY |
| Weldon Flat | No |
| Cutting Direction | RH |
| Cutting Type | Center Cutting |
| Cutting Diameter Tolerance - Metric | +0 / -0.015 |
| Coolant Thru | No |
| End Cut Type | Corner Radius |
| Radius Tolerance - Metric | +/- 0.005 |
| Type (feature) | Long Neck |
| View Catalog Page | Here |
| View Speed and Feed Page | Here |
| DXF Drawing | Download |
| STP Drawing | Download |
Downloading may take time depending on number of products.