PDF generation may take time depending on details of the product.
Body Diameter - Metric (D3) | 18 |
Bore Diameter - Metric (d3) | 4 |
Overall Length - Metric (L) | 35 |
Neck Length - Metric (L1) | 17 |
Neck Length - Metric (L2) | 8 |
Max Insertion Length - Metric (H1) | 29 |
Neck Diameter - Metric (d1) | 8.8 |
Nose Diameter - Metric (C) | 7 |
Clamping Length - Metric (H) | 12 |
Designation | E25-SLSA4-35 |
Body Type | HSK-E25 Slim |
View Catalog Page | Here |
View Speed and Feed Page | Here |
Notes | For Standard & Coolant-Through the Tool Operations |
Downloading may take time depending on number of products.